Top Retail Companies in Lithuania
There are 45,702 retail companies in Lithuania in our data, classified using official codes from the Lithuanian Register of Legal Entities. This page breaks that total down the way a list actually gets built — by sub-industry, by location, and by company size — so you can size the addressable slice before committing budget to a campaign.
Leading retail companies
Ranked by employee band from verified company profiles. Lithuania's business register does not publish company size or revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | Pineca Group | pinecagroup.com | 51–200 |
| 2 | Lidl Lietuva | lidl.lt | 1,001–5,000 |
| 3 | Maxima LT | maxima.lt | 10,000+ |
| 4 | Kesko Senukai Lithuania | senukai.lt | 1,001–5,000 |
| 5 | Maxima Grupė | maximagrupe.eu | 11–50 |
| 6 | IKI | iki.lt | 5,001–10,000 |
| 7 | Orbio World | orbio.world | 201–500 |
| 8 | Apranga Group | aprangagroup.lt | 1,001–5,000 |
| 9 | Pigu.lt | pigu.lt | 201–500 |
| 10 | COFFEE FRIEND | coffeefriend.co.uk | 201–500 |
| 11 | BARBORA Lietuva | barbora.lt | 201–500 |
| 12 | AUDIMAS | audimas.lt | 51–200 |
| 13 | Vilniaus Prekyba | vilniausprekyba.lt | 10,000+ |
| 14 | La Petite Alice | lapetitealice.com | 11–50 |
| 15 | AUDIMAS SUPPLY | audimas.supply | 201–500 |
| 16 | Rimi Lietuva | rimi.lt | 1,001–5,000 |
| 17 | Maxima International Sourcing | maximasourcing.eu | 51–200 |
| 18 | VARLE.LT | varle.lt | 51–200 |
| 19 | Utenos Trikotažas | ut.lt | 501–1,000 |
| 20 | LEMONA electronics | lemona.lt | 51–200 |
| 21 | Topo centras | topocentras.lt | 201–500 |
| 22 | Eldrive Lithuania | eldrive.eu | 2–10 |
| 23 | Beta Media | beta.lt | 11–50 |
| 24 | Gera dovana | geradovana.lt | 51–200 |
| 25 | Reitan Convenience Lithuania | reitan.lt | 501–1,000 |
| 26 | Ermitažas | ermitazas.lt | 501–1,000 |
| 27 | MeetusVR | meetusvr.io | 11–50 |
| 28 | Pricer Lietuva | pricer.lt | 2–10 |
| 29 | Odore d'amore | odoredamore.shop | 11–50 |
| 30 | Muziker | muziker.com | 201–500 |
| 31 | ITAB Baltic | itab.com | 201–500 |
| 32 | Lietuvos prekybos įmonių asociacija | lpia.lt | 2–10 |
| 33 | Linen Tales | linentales.com | 11–50 |
| 34 | Skani tradicija (UAB Resursų centras) | skanitradicija.lt | 2–10 |
| 35 | Kotryna Group | kotrynagroup.com | 201–500 |
| 36 | Niko Firm | nikofirm.com | 51–200 |
| 37 | UAB KOSMELITA (EUROKOS) | eurokos.lt | 501–1,000 |
| 38 | LT.PROJECT | ltproject.lt | 11–50 |
| 39 | Douglas Baltics | douglas.lt | 501–1,000 |
| 40 | Furniture1 | furniture1.eu | 201–500 |
| 41 | LPP LITHUANIA | recruitlab.co.uk | 201–500 |
| 42 | NEWCRUSH | newcrush.com | 11–50 |
| 43 | StockM | stockm.eu | 2–10 |
| 44 | MOKI VEŽI | mokivezi.lt | 501–1,000 |
| 45 | Dormeo Home Lietuva | dormeo.lt | 201–500 |
| 46 | Baltic Master Lithuania | balticmaster.lt | 51–200 |
| 47 | BALTO trader | knygos.lt | 11–50 |
| 48 | Vero Cafe | verocafe.lt | 201–500 |
| 49 | perks.lt | perks.lt | 2–10 |
| 50 | SpectraBaltic | spectrabaltic.lt | 11–50 |
Need the full list with verified decision-maker contacts? Book a meeting.
The largest sub-industry is retail sale via mail order houses or via internet with 9,587 companies. That is where most retail outbound in Lithuania gets pointed, so the tail beneath it is usually less contested and worth a separate sequence.
Retail by sub-industry
| Sub-industry | Companies |
|---|---|
| Retail sale via mail order houses or via Internet | 9,587 |
| Retail sale via stalls and markets of food, beverages and tobacco products | 5,661 |
| Other retail sale of new goods in specialised stores | 3,663 |
| Retail sale in non-specialised stores with food, beverages or tobacco predominating | 3,571 |
| Retail sale via stalls and markets of textiles, clothing and footwear | 3,053 |
| Retail sale of hardware, paints and glass in specialised stores | 2,796 |
| Retail sale of clothing in specialised stores | 2,548 |
| Retail sale of cosmetic and toilet articles in specialised stores | 1,546 |
| Other retail sale in non-specialised stores | 1,268 |
| Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | 1,122 |
| Other retail | 3,329 |
Frequently asked questions
How many retail companies are there in Lithuania?
Our data covers 45,702 retail companies in Lithuania, sourced from the Lithuanian Register of Legal Entities and refreshed continuously.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
How is the retail segment defined?
Companies are classified using the official industry code on their register entry, not keyword guesses on company names, so the segment boundary matches what the company actually registered as.