Top Healthcare Companies in Lithuania
There are 6,558 healthcare companies in Lithuania in our data, classified using official codes from the Lithuanian Register of Legal Entities. This page breaks that total down the way a list actually gets built — by sub-industry, by location, and by company size — so you can size the addressable slice before committing budget to a campaign.
Leading healthcare companies
Ranked by employee band from verified company profiles. Lithuania's business register does not publish company size or revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | Teltonika Telemedic | teltonika-telemedic.com | 51–200 |
| 2 | VUL Santaros klinikos | santa.lt | 5,001–10,000 |
| 3 | Florida Senior Living Association | floridaseniorliving.org | 2–10 |
| 4 | Sentante | sentante.com | 11–50 |
| 5 | AB Ortopedijos technika | orthopedic-pro.com | 501–1,000 |
| 6 | The Hospital of Lithuanian University of Health Sciences Kauno klinikos | kaunoklinikos.lt | 5,001–10,000 |
| 7 | EDTNA/ERCA - European Dialysis and Transplant Nurses Association/European Renal Care Association | edtnaerca.org | 1,001–5,000 |
| 8 | Bod Lenses | bodlenses.com | 51–200 |
| 9 | Valstybinė ligonių kasa prie SAM | lrv.lt | 201–500 |
| 10 | Hila | Medicinos diagnostikos ir gydymo centras | hila.lt | 501–1,000 |
| 11 | Meliva InMedica klinika | inmedica.lt | 1,001–5,000 |
| 12 | Meliva Kardiolitos klinikos | kardiolitosklinikos.lt | 201–500 |
| 13 | Respublikinė Vilniaus universitetinė ligoninė | rvul.lt | 1,001–5,000 |
| 14 | Baltics Medical | balticsmedical.com | 2–10 |
| 15 | Northway medicinos centrai | nmc.lt | 501–1,000 |
| 16 | Affidea Lietuva | affidea.lt | 1,001–5,000 |
| 17 | Antėja | anteja.lt | 501–1,000 |
| 18 | Lemon Gym Baltics | lemongym.lt | 51–200 |
| 19 | Nacionalinis vėžio institutas / National Cancer Institute | nvi.lt | 501–1,000 |
| 20 | Klaipėdos universiteto ligoninė | kul.lt | 1,001–5,000 |
| 21 | Ordoline | ordoline.com | 51–200 |
| 22 | Senojo Bokšto klinika | sbklinika.lt | 51–200 |
| 23 | EmicoMedika UAB | emicomedika.com | 11–50 |
| 24 | Dexcom Lithuania | dexcom.com | 10,000+ |
| 25 | Mediq Business Services Lithuania | mediq.com | 51–200 |
| 26 | Rezus.lt | rezus.lt | 51–200 |
| 27 | Nordclinic Group | nordesthetics.com | 201–500 |
| 28 | Šypsenos akademija | sypsenosakademija.lt | 201–500 |
| 29 | Kauno miesto poliklinika | kaunopoliklinika.lt | 1,001–5,000 |
| 30 | Baltijos-Amerikos Klinika | bak.lt | 201–500 |
| 31 | Medicina practica laboratorija | medicinapractica.lt | 51–200 |
| 32 | i-dental | i-dental.lt | 51–200 |
| 33 | Telemed Ultrasound Medical Systems | pcultrasound.com | 11–50 |
| 34 | Lietuvos sveikatos mokslų universiteto Kauno ligoninė | kaunoligonine.lt | 1,001–5,000 |
| 35 | BrachyDOSE | brachydose.net | 2–10 |
| 36 | Feetsee Inc. | feetsee.us | 11–50 |
| 37 | International Clinic Group ERA ESTHETIC AVENUE 🇱🇹🇱🇻🇩🇪🇫🇷 | eraesthetic.lt | 51–200 |
| 38 | Gemma | gemma.lt | 51–200 |
| 39 | Kavita Group | kavita.com | 201–500 |
| 40 | Ilsanta | ilsanta.lt | 11–50 |
| 41 | Nebegėda | nebegeda.lt | 2–10 |
| 42 | Antakalnio poliklinika | antakpol.lt | 501–1,000 |
| 43 | UAB SKIRGESA | skirgesa.lt | 51–200 |
| 44 | Sertika, UAB | sertika.lt | 11–50 |
| 45 | Sormedica | sormedica.lt | 11–50 |
| 46 | Addere Care | adderecare.lt | 201–500 |
| 47 | UAB „Medicinos įranga“ | medicinosiranga.com | 2–10 |
| 48 | REAL FUSION | realfusion.eu | 11–50 |
| 49 | Biospektra | biospektra.eu | 11–50 |
| 50 | Formedics | formedics.lt | 11–50 |
Need the full list with verified decision-maker contacts? Book a meeting.
The largest sub-industry is dental practice activities with 3,474 companies. That is where most healthcare outbound in Lithuania gets pointed, so the tail beneath it is usually less contested and worth a separate sequence.
Healthcare by sub-industry
| Sub-industry | Companies |
|---|---|
| Dental practice activities | 3,474 |
| Specialist medical practice activities | 1,178 |
| General medical practice activities | 670 |
| Other human health activities | 664 |
| Hospital activities | 158 |
| Other healthcare | 414 |
Frequently asked questions
How many healthcare companies are there in Lithuania?
Our data covers 6,558 healthcare companies in Lithuania, sourced from the Lithuanian Register of Legal Entities and refreshed continuously.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
How is the healthcare segment defined?
Companies are classified using the official industry code on their register entry, not keyword guesses on company names, so the segment boundary matches what the company actually registered as.