Top Wholesale & Distribution Companies in Estonia
There are 15,698 wholesale & distribution companies in Estonia in our data, classified using official codes from the Estonian Business Register. This page breaks that total down the way a list actually gets built — by sub-industry, by location, and by company size — so you can size the addressable slice before committing budget to a campaign.
Leading wholesale & distribution companies
Ranked by employee band from verified company profiles. Estonia's business register does not publish company size or revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | Thermory | thermory.com | 501–1,000 |
| 2 | Puidukoda | puidukoda.eu | 51–200 |
| 3 | RSTEEL® and R-Group | rsteel.fi | 51–200 |
| 4 | Exmet Group | exmet.ee | 51–200 |
| 5 | strategycapp | strategycapp.com | 2–10 |
| 6 | Impex Trading OÜ | impext.eu | 2–10 |
| 7 | AVRAME LLC | avrame.com | 2–10 |
| 8 | Sanitex Eesti | sanitex.ee | 201–500 |
| 9 | Tridens | tridens.eu | 51–200 |
| 10 | GLASSIMPEX OÜ | glassimpex.ee | 11–50 |
| 11 | W.EG. Eesti | eg.ee | 51–200 |
| 12 | Novus Cars Group | novuscars.com | 2–10 |
| 13 | Lotus Timber OÜ | lotustimber.com | 51–200 |
| 14 | Baltic Agro Estonia | balticagro.ee | 51–200 |
| 15 | Onninen Eesti | onninen.ee | 51–200 |
| 16 | Bestair Group | bestair.eu | 11–50 |
| 17 | Glassense | glassense.com | 201–500 |
| 18 | LITLUMBER | litlumber.com | 11–50 |
| 19 | Bauroc | bauroc.eu | 201–500 |
| 20 | Primostar | primostar.eu | 2–10 |
| 21 | KAUPMEES & KO AS | kaupmees.ee | 201–500 |
| 22 | Alas-Kuul AS | alas-kuul.ee | 51–200 |
| 23 | HANYANG GROUP | hanyang-group.com | 201–500 |
| 24 | Saku Metall Uksetehas | sakumetall.ee | 51–200 |
| 25 | Nason Davis Eesti | nasondavis.ee | 2–10 |
| 26 | Helifors AS | helifors.ee | 51–200 |
| 27 | Viking Window | viking.ee | 201–500 |
| 28 | Scanmed Group OÜ | scanmed.ee | 2–10 |
| 29 | Medivar | medivar.eu | 11–50 |
| 30 | Jungent | jungent.eu | 51–200 |
| 31 | Lumen Art | lumenart.ee | 2–10 |
| 32 | Vesmaco | vesmaco.ee | 11–50 |
| 33 | Optimera Estonia AS | ehituseabc.ee | 201–500 |
| 34 | SeiCom Ltd Windows and Doors | seicom.ee | 51–200 |
| 35 | Vincent Holding Ltd. | vholding.ee | 2–10 |
| 36 | Veltron International Ltd | veltron-heaters.com | 11–50 |
| 37 | Luxury Brand Management | lbmtrade.eu | 2–10 |
| 38 | Airwave OÜ | airwave.ee | 11–50 |
| 39 | Toolsale.eu | toolsale.eu | 2–10 |
| 40 | JELD-WEN Eesti AS | swedoor.ee | 501–1,000 |
| 41 | VBH Estonia OÜ | vbh.ee | 11–50 |
| 42 | Werkado | erkado.eu | 11–50 |
| 43 | VMT TEHASED - STEELWORK COMPANY | vmt.ee | 51–200 |
| 44 | AbeStock Ltd. | abestock.eu | 51–200 |
| 45 | Vipex AS | vipex.eu | 11–50 |
| 46 | BK Eesti | bkeesti.ee | 11–50 |
| 47 | ME Floor | me-floor.com | 2–10 |
| 48 | LÜMICO | lumico.ee | 11–50 |
| 49 | Ametheus Holdings Pvt Ltd | ametheus.com | 11–50 |
| 50 | TMW Thermally Modified Wood | tmwood.eu | 11–50 |
Need the full list with verified decision-maker contacts? Book a meeting.
The largest sub-industry is non-specialised wholesale trade with 3,808 companies. That is where most wholesale & distribution outbound in Estonia gets pointed, so the tail beneath it is usually less contested and worth a separate sequence.
It concentrates in Tallinn (9,221 companies), followed by Tartu, Rae, Pärnu. If your reps work territories, that is the fastest way to split the list.
Wholesale & Distribution by sub-industry
| Sub-industry | Companies |
|---|---|
| Non-specialised wholesale trade | 3,808 |
| Agents involved in the sale of a variety of goods | 1,543 |
| Wholesale of machinery for the textile industry and of sewing and knitting machines | 783 |
| Agents involved in the sale of timber and building materials | 523 |
| Agents specialised in the sale of other particular products | 516 |
| Wholesale of other household goods | 427 |
| Wholesale of metals and metal ores | 392 |
| Wholesale of beverages | 370 |
| Wholesale of wood, construction materials and sanitary equipment | 332 |
| Wholesale of other machinery and equipment | 326 |
| Other wholesale & distribution | 1,734 |
Where wholesale & distribution companies are based
| City | Companies |
|---|---|
| Tallinn | 9,221 |
| Tartu | 796 |
| Rae | 496 |
| Pärnu | 401 |
| Viimsi | 352 |
| Saue | 268 |
| Narva | 261 |
| Harku | 228 |
| Maardu | 213 |
| Viljandi | 129 |
Frequently asked questions
How many wholesale & distribution companies are there in Estonia?
Our data covers 15,698 wholesale & distribution companies in Estonia, sourced from the Estonian Business Register and refreshed continuously.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
How is the wholesale & distribution segment defined?
Companies are classified using the official industry code on their register entry, not keyword guesses on company names, so the segment boundary matches what the company actually registered as.