Top Retail Companies in Estonia
There are 22,460 retail companies in Estonia in our data, classified using official codes from the Estonian Business Register. This page breaks that total down the way a list actually gets built — by sub-industry, by location, and by company size — so you can size the addressable slice before committing budget to a campaign.
Leading retail companies
Ranked by employee band from verified company profiles. Estonia's business register does not publish company size or revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | LGFG Fashion House | lgfg.com | 51–200 |
| 2 | Lidl Eesti | lidl.ee | 501–1,000 |
| 3 | Tahe Outdoors | taheoutdoors.com | 51–200 |
| 4 | Baltika Group | baltikagroup.com | 51–200 |
| 5 | Think Circular. | think-circular.eu | 11–50 |
| 6 | Coop Eesti | coop.ee | 1,001–5,000 |
| 7 | Euronics Estonia & Latvia | euronics.ee | 501–1,000 |
| 8 | MAXIMA Eesti | maxima.ee | 1,001–5,000 |
| 9 | Rakuten Fits Me | fits.me | 11–50 |
| 10 | x-hoppers | x-hoppers.com | 201–500 |
| 11 | LegitGrails | legitgrails.com | 11–50 |
| 12 | Selver AS | selver.ee | 1,001–5,000 |
| 13 | FOTOakadeemia OÜ | fotoakadeemia.ee | 2–10 |
| 14 | Kaubamaja AS | kaubamaja.ee | 501–1,000 |
| 15 | Prisma Peremarket | prismamarket.ee | 501–1,000 |
| 16 | Bauhof Group AS | bauhof.ee | 201–500 |
| 17 | envelope | envelope.vision | 2–10 |
| 18 | STOKKER AS | stokker.com | 501–1,000 |
| 19 | LPP Estonia | teamdash.com | 201–500 |
| 20 | PetCity | petcity.ee | 201–500 |
| 21 | TKM Grupp | tkmgrupp.ee | 1,001–5,000 |
| 22 | AS „Kesko Senukai Estonia“ | k-rauta.ee | 201–500 |
| 23 | BEIGE | BROWN | beigebrown.com | 11–50 |
| 24 | Olerex | olerex.ee | 501–1,000 |
| 25 | Reet Aus | reetaus.com | 11–50 |
| 26 | MCNAV Europe | chcnav.ee | 2–10 |
| 27 | Reitan Convenience Estonia | rkiosk.ee | 201–500 |
| 28 | Ballzy | ballzy.eu | 11–50 |
| 29 | Põldma Kaubanduse AS | denimdream.com | 201–500 |
| 30 | No Bananas | nobananas.eu | 51–200 |
| 31 | Stockmann Eesti | stockmann.ee | 201–500 |
| 32 | Timeless Model Management | timelessmodel.com | 11–50 |
| 33 | S-Professional | s-professional.eu | 2–10 |
| 34 | Nicorex Baltic OÜ | nicorex.eu | 51–200 |
| 35 | Rahva Raamat | rahvaraamat.ee | 51–200 |
| 36 | MERIKH bags | merikh.com | 2–10 |
| 37 | M. ROSENFELD | mrosenfeld.de | 11–50 |
| 38 | Bebe Organic | bebe-organic.com | 2–10 |
| 39 | KAFO Eesti OÜ | kafo.ee | 11–50 |
| 40 | Barbora Eesti | barbora.ee | 201–500 |
| 41 | CENTRE E.LECLERC DE PORNIC | e-leclerc.com | 201–500 |
| 42 | BlueHat | getbluehat.com | 2–10 |
| 43 | Haip24 | haip24.eu | 2–10 |
| 44 | KALLIS | usekallis.com | 11–50 |
| 45 | Kaup24.ee | kaup24.ee | 51–200 |
| 46 | Racer Worldwide | racerworldwide.com | 11–50 |
| 47 | Marc & André | marcandre.com | 201–500 |
| 48 | Rademar | rademar.ee | 201–500 |
| 49 | HUPPA | huppa.eu | 51–200 |
| 50 | Tatkraft AS | tatkraft.ee | 11–50 |
Need the full list with verified decision-maker contacts? Book a meeting.
The largest sub-industry is retail sale via mail order houses or via internet with 5,980 companies. That is where most retail outbound in Estonia gets pointed, so the tail beneath it is usually less contested and worth a separate sequence.
It concentrates in Tallinn (10,716 companies), followed by Tartu, Pärnu, Narva. If your reps work territories, that is the fastest way to split the list.
Retail by sub-industry
| Sub-industry | Companies |
|---|---|
| Retail sale via mail order houses or via Internet | 5,980 |
| Other retail sale of new goods in specialised stores | 1,426 |
| Retail sale via stalls and markets of food, beverages and tobacco products | 1,369 |
| Other retail sale not in stores, stalls or markets | 1,160 |
| Retail sale via stalls and markets of textiles, clothing and footwear | 1,083 |
| Retail sale of clothing in specialised stores | 901 |
| Other retail sale in non-specialised stores | 772 |
| Retail sale in non-specialised stores with food, beverages or tobacco predominating | 742 |
| Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | 714 |
| Retail sale of second-hand goods in stores | 524 |
| Other retail | 4,034 |
Where retail companies are based
| City | Companies |
|---|---|
| Tallinn | 10,716 |
| Tartu | 1,544 |
| Pärnu | 783 |
| Narva | 569 |
| Viimsi | 446 |
| Rae | 417 |
| Viljandi | 339 |
| Saue | 331 |
| Harku | 320 |
| Saaremaa | 259 |
Frequently asked questions
How many retail companies are there in Estonia?
Our data covers 22,460 retail companies in Estonia, sourced from the Estonian Business Register and refreshed continuously.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
How is the retail segment defined?
Companies are classified using the official industry code on their register entry, not keyword guesses on company names, so the segment boundary matches what the company actually registered as.